| Management number | 220890563 | Release Date | 2026/05/03 | List Price | US$40.37 | Model Number | 220890563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 091208327679 |
|---|---|
| Brand | Nike |
| Color | Black White Cool Grey 011 |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | Flat |
| Lace Ends | Aglets (plastic or metal) |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Air Max Correlate |
| Sport Type | Athletics,Gym,Racing,Running,Track,Training |
| Strap Type | Lace-Up |
| Style Name | Men's Air Max Correlate Low-top Sneakers |
| Item Weight | 2.75 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-up |
| Manufacturer | Nike |
| Style Number | 511416-011 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Synthetic |
| Material Fabric | Mesh |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | running |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 511416-011_ / Blanco / Gris (Black / White-Cool Grey-Wlf Grey) |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00091208327679 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form